COACHING STAFF
Veronica Companion, Head Varsity Boys Volleyball Coach
(831) 345-0170 veronica@imuavbc.com
Jen Andrade, Head JV Boys Volleyball Coach
(831) 801-6694, jandrade@ncjusd.k12.ca.us
2013 SCHEDULE
| DATE | DAY | OPPONENT | SITE | JV | Varsity |
| 28-Feb | Thursday | Palma* | Palma | 5:00 | 6:30 |
| 5-Mar | Tuesday | Alisal* | Alisal | 5:00 | 6:30 |
| 7-Mar | Thursday | Gilroy* | Hollister | 6:30 | |
| 12-Mar | Tuesday | Salinas* | Salinas | 5:00 | 6:30 |
| 14-Mar | Thursday | Christopher* | Hollister | 5:00 | 6:30 |
| 16-Mar | Saturday | Varsity Tournament | Leigh | 8:00 | |
| 19-Mar | Tuesday | Pajaro Valley CANCELLED! | Hollister | 6:30 | |
| 21-Mar | Thursday | Seaside | Seaside | 6:30 | |
| 26-Mar | Tuesday | Gonzales | Gonzales | 6:30 | |
| 27-Mar | Wednesday | Carmel | Hollister | 6:30 | |
| 29-Mar | Friday | Lowell | Hollister | 7:00 | |
| 30-Mar | Saturday | Varsity Tournament | Redwood HS- Larkspur, CA | 8:30 | |
| 4-Apr | Thursday | Monterey | Hollister | 5:00 | 6:30 |
| 9-Apr | Tuesday | Watsonville | Watsonville | 5:00 | 6:30 |
| 11-Apr | Thursday | Palma* | Hollister | 5:00 | 6:30 |
| Apr 12-13 | Fri/Sat | Varsity Tournament | Bellarmine | 5:00pm/9:00am | |
| 16-Apr | Tuesday | Alisal* | Hollister | 5:00 | 6:30 |
| 18-Apr | Thursday | Gilroy* | Gilroy | 6:30 | |
| 23-Apr | Tuesday | Salinas* | Hollister | 5:00 | 6:30 |
| 25-Apr | Thursday | Christopher* | Christopher | 5:00 | 6:30 |
| 1-May | Tuesday | MBL Semi-Finals | TBD | TBD | |
| 3-May | Thursday | MBL Finals | TBD | TBD | |
| Home Games in BOLD Letters | *A-Bracket Matches | ||||
| Head Coach: Veronica Companion; (831) 345-0170 | |||||
| Head JV Coach: Jennifer Andrade; (831)801-6694 | |||||
| Athletic Director: Tod Thatcher; (831) 637-5831 ext. 350 | |||||
| Principal: Krystal Lomanto; (831) 637-5831 ext. 173 | |||||
