CCS Semi Finals
Varsity Basesball CCS Semi Final game against Serra High School on Wednesday, May 22 at 4pm at San Jose Municiple Stadium.
Coaching Staff
Billy Aviles, Head Varsity Baseball Coach
(831) 637-5831 ext 350 pinnaclehardwood@att.net
Matt Andrade, Head JV Baseball Coach
(831) 801-7045 ximatty@msn.com
Chris Thompson, Head Frosh Baseball Coach
(831) 637-5831 ext 274 cthompson@sbhsd.k12.ca.us
2013 VARSITY AND JV SCHEDULE (Frosh Schedule below)
| DATE | DAY | OPPONENT | SITE | Varsity | JV |
| 21-Feb | Thursday | Valley Christian | Valley Christian | 2:00 | |
| 22-Feb | Friday | JV Valley Christian | Hollister | 3:00 | |
| 25-Feb | Monday | Gilroy | Vet's Park | 6:00 | |
| 25-Feb | Monday | JV Gilroy | Hollister | 3:30 | |
| 26-Feb | Tuesday | Mitty (Wilcox Tournament) | TBD | TBD | |
| 27-Feb | Wednesday | JV Bellarmine | Hollister | 3:30 | |
| 28-Feb | Thursday | Varsity Wilcox Tournament | TBD | TBD | |
| 2-Mar | Saturday | Varsity Wilcox Tournament | TBD | TBD | |
| 5-Mar | Tuesday | Monte Vista Christian | MVC | 3:30 | 3:30 |
| 7-Mar | Thursday | Monte Vista Christian | Hollister | 3:30 | 3:30 |
| 8-Mar | Friday | North Salinas | Hollister | 3:30 | 3:30 |
| 12-Mar | Tuesday | North Salinas | North Salinas | 4:00 | 4:00 |
| 14-Mar | Thursday | Monterey | Monterey | 4:00 | 4:00 |
| 15-Mar | Friday | Monterey | Hollister | 4:00 | 4:00 |
| 19-Mar | Tuesday | Salinas | Hollister | 4:00 | 4:00 |
| 21-Mar | Thursday | Salinas | Washington Park, Salinas | 4:00 | |
| 21-Mar | Thursday | JV Salinas | Hollister | 4:00 | |
| 1-Apr | Monday | Clayton Valley (VC Tournament) | Saratoga | 12:00 | |
| 2-Apr | Tuesday | Var-Valley Christian Tournament | TBD | TBD | |
| 3-Apr | Wednesday | Var-Valley Christian Tournament | TBD | TBD | |
| 4-Apr | Thursday | Var-Valley Christian Tournament | TBD | TBD | |
| 11-Apr | Thursday | Palma | Palma | 4:00 | |
| 11-Apr | Thursday | JV Palma | Hollister | 4:00 | |
| 12-Apr | Friday | Palma | Hollister | 4:00 | 4:00 |
| 16-Apr | Tuesday | JV Christopher | Hollister | 4:00 | |
| 16-Apr | Tuesday | Christopher | Hollister | 4:00 | |
| 18-Apr | Thursday | Christopher | Christopher | 4:00 | 4:00 |
| 19-Apr | Friday | Monte Vista Christian | MVC | 4:00 | 4:00 |
| 23-Apr | Tuesday | North Salinas | Hollister | 4:00 | 4:00 |
| 26-Apr | Friday | Monterey | Monterey | 4:00 | 4:00 |
| 30-Apr | Tuesday | Salinas | Hollister | 4:00 | 4:00 |
| 7-May | Tuesday | Palma | Palma | 4:00 | |
| 7-May | Tuesday | JV Palma | Hollister | 4:00 | |
| 9-May | Thursday | Christopher | Hollister | 4:00 | 4:00 |
| 15-May | Tuesday | CCS Playoffs | TBD | TBD | |
| Home Games in BOLD Letters | |||||
| Gabilan Division- Christopher, Hollister, Monterey, MVC, North Salinas, Palma, Salinas | |||||
| Head Coach: Billy Aviles; (408)438-1329 Head JV Coach: Matt Andrade; (831)801-7045 | |||||
| Athletic Director: Tod Thatcher; (831)637-5831 ext. 350 | |||||
| Principal: Krystal Lomanto; (831)637-5831 ext. 173 | |||||
| Feb 15 - Varsity Scrimmage @ St. Francis | |||||
| Feb 16 - Varsity Scrimmage vs. Palo Alto @ Hollister | |||||
| Feb 18 - Varsity Jamboree @ Washington Park, Salinas | |||||
| Feb 18 - JV Jamboree @ Hollister | |||||
| updated 2/25/13 | |||||
2013 FROSH SCHEDULE
|
DATE |
DAY |
OPPONENT |
SITE |
TIME |
|
22-Feb |
Friday |
Valley Christian |
Valley Christian |
3:00 |
|
25-Feb |
Monday |
Gilroy |
Hollister |
3:30 |
|
27-Feb |
Wednesday |
Bellarmine |
Hollister |
3:30 |
|
2-Mar |
Saturday |
Palma (Double Header) |
Hollister |
10:00 |
|
9-Mar |
Saturday |
Monte Vista Christain (Double Header) |
MVC |
10:00 |
|
16-Mar |
Saturday |
Christopher (Double Header) |
Christopher |
10:00 |
|
19-Mar |
Tuesday |
Salinas |
Salinas |
4:00 |
|
23-Mar |
Saturday |
Carmel (Double Header) |
Carmel |
10:00 |
|
13-Apr |
Saturday |
Aptos (Double Header) |
Aptos |
10:00 |
|
19-Apr |
Friday |
Salinas |
Hollister |
4:00 |
|
26-Apr |
Friday |
Los Gatos |
Hollister |
3:30 |
|
27-Apr |
Saturday |
Harbor (Double Header) |
Hollister |
10:00 |
|
2-May |
Thursday |
Gilroy |
Hollister |
4:00 |
|
4-May |
Saturday |
Monterey (Double Header) |
Monterey |
10:00 |
|
7-May |
Tuesday |
Gilroy |
Gilroy |
4:00 |
|
Home Games in BOLD Letters |
||||
|
Head Coach: Chris Thompson; (831)637-5831 ext. 274 |
||||
|
Athletic Director: Tod Thatcher; (831)637-5831 ext. 350 |
||||
|
Principal: Krystal Lomanto; (831)637-5831 ext. 173 |
||||
