Staff Directory (Certificated, Classified and Administrative)
Click on linked last names for staff web pages.
| Last Name | First Name | Position |
Phone:831.637-5831 |
Prep | |
| Achterman | Edith | Teacher - L/T Independent Study | eachterman@sbhsd.k12.ca.us | 216 | N/A |
| Adams | Pat | Division Chair - World Languages | padams@sbhsd.k12.ca.us | 369 | 4 |
| Adams | Pat | Teacher - World Languages - Spanish | padams@sbhsd.k12.ca.us | 369 | |
| Agan | Thomas | Teacher - Industrial Technology - Auto | tagan@sbhsd.k12.ca.us | 323 | 1 |
| Alarcon | Susie | Teacher - Home Economics | salarcon@sbhsd.k12.ca.us | 204/221 | 5 |
| Albright | Irma | Resource Specialist | ialbright@sbhsd.k12.ca.us | 231 | 3 |
| Aldaco | Emma | Transport Driver | ealdaco@sbhsd.k12.ca.us | 320 | |
| Alfaro | Irene | Food Service Assistant | ialfaro@sbhsd.k12.ca.us | 201 | |
| Alvarado | Elizabeth | MEP Case Manager/Recruiter | ealvarado@sbhsd.k12.ca.us | 154 | |
| Alvarez | Carissa | Division Chair - English | calvarez@sbhsd.k12.ca.us | 264 | 1 |
| Alvarez | Carissa | Teacher - English | calvarez@sbhsd.k12.ca.us | 264 | |
| Anderson-Day | Lori | Teacher - Home Economics | landerson@sbhsd.k12.ca.us | 220 | 6 |
| Andrade | Mary | Alternative Education Clerk | mandrade@sbhsd.k12.ca.us | 179 | |
| Andrade | Terry | Campus Supervisor | tandrade@sbhsd.k12.ca.us | 421 | |
| Arroyo | Maria | Campus Supervisor | marroyo@sbhsd.k12.ca.us | 421 | |
| Asanuma | Leia | Teacher - English | lasanuma@sbhsd.k12.ca.us | 293 |
1 |
| Barnes | Derek | Teacher - Social Science | dbarnes@sbhsd.k12.ca.us | 365 | 4 |
| Becerra | Georgene | Teacher - Science | gbecerra@sbhsd.k12.ca.us | 241 | 4 |
| Bennett | Dana | Custodian | dbennett@sbhsd.k12.ca.us | 400 | |
| Berglund | Mercedes | Supervisor of Security | mberglund@sbhsd.k12.ca.us | 421 | |
| Bettencourt | Beverly | Principal's Secretary | bbettencourt@sbhsd.k12.ca.us | 172 | |
| Bianchi | Kelly | Teacher - Agriculture | kbianchi@sbhsd.k12.ca.us | 340 | 1 |
| Blankenship | Michele | Teacher - Social Science | mblankenship@sbhsd.k12.ca.us | 361 | |
| Blasheck | Michael | Teacher - Industrial Technology - Exploring Tech | mblasheck@sbhsd.k12.ca.us | 341 | 5 |
| Bonner | Rebecca | Teacher - Social Science | bbonner@sbhsd.k12.ca.us | 371 | 5 |
| Botelho | Amber | Special Education Instructional Aide | abotelho@sbhsd.k12.ca.us | 130 | |
| Bradford | Clete | Teacher - Career Tech/Computer Applications | cbradford@sbhsd.k12.ca.us | 192 | 2 |
| Breckenridge | Alicia | Accounting Clerk | abreckenridge@sbhsd.k12.ca.us | 151 | |
| Breen | Adam | Teacher - Journalism/Yearbook | abreen@sbhsd.k12.ca.us | 206 | N/A |
| Brown | Robin | Guidance Technician | rbrown@sbhsd.k12.ca.us | 118 | |
| Brown | Sharon | Teacher - Science | sbrown@sbhsd.k12.ca.us | 479 | 4 |
| Buelna | Nydia | Special Education Records Clerk | nbuelna@sbhsd.k12.ca.us | 131 | |
| Burke | Susan | Resource Specialist | sburke@sbhsd.k12.ca.us | 275 | 2 |
| Caffiero | James | Counselor | jcaffiero@sbhsd.k12.ca.us | 122 | N/A |
| Cameron | Chris | Teacher - Physical Education | ccameron@sbhsd.k12.ca.us | 283 /302 | 1 |
| Campbell | Robert | Division Chair - Visual and Performing Arts | rcampbell@sbhsd.k12.ca.us | 224 | 6 |
| Campbell | Robert | Teacher - Multimedia | rcampbell@sbhsd.k12.ca.us | 224 | |
| Carman | Donald | Teacher - Industrial Technology - Woods | dcarman@sbhsd.k12.ca.us | 311 | 1 |
| Carroll | Michael | Teacher - Science | mcarroll@sbhsd.k12.ca.us | 240 | 5 |
| Casas | Melissa | Program Specialist - Special Education | mcasas@sbhsd.k12.ca.us | 116 | N/A |
| Castro-Nunez | Yesenia | Special Education Instructional Aide | ycastro@sbhsd.k12.ca.us | 130 | |
| Chavez | Elsa | Campus Supervisor | 421 | ||
| Chavez | Elsa L | Teacher-Science | echavez@sbhsd.k12.ca.us | 471 | 3 |
| Chavez | Laurie | Teacher-Physical Education | lchavez@sbhsd.k12.ca.us | 286 | 2 |
| Condos | Elly | Teacher - English | econdos@sbhsd.k12.ca.us | 272 | 6 |
| Conklin | Rebecca | Teacher - English | rconklin@sbhsd.k12.ca.us | 291 | 1 |
| Cosio | Cheri | Attendance Clerk | ccosio@sbhsd.k12.ca.us | 105 | |
| Cotter | Tiffany | Supervisor - Student Support Manager | tcotter@sbhsd.k12.ca.us | 103 | |
| Cowan | Cynthia | Library Assistant | ccowan@sbhsd.k12.ca.us | 181 | |
| Crosby | Susan | School Clerk Secretarial Center | scrosby@sbhsd.k12.ca.us | 171 | |
| Cunningham | Maxine | Teacher - Physical Education | mcunningham@sbhsd.k12.ca.us | 286 | 4 |
| Davies | Marla | Supervisor - Career Job Training Coordinator | mdavies@sbhsd.k12.ca.us | 330 | |
| Davis | Michael | Teacher - Science | mdavis@sbhsd.k12.ca.us | 182 | 6 |
| De Avila | Jose | Groundsworker/Custodian | jdeavila@sbhsd.k12.ca.us | 400 | |
| Deegan | Adria | Special Education Instructional Aide | adeegan@sbhsd.k12.ca.us | 130 | |
| DeCarli | Brian | Teacher - Physical Education | bdecarli@sbhsd.k12.ca.us | 283 | 4 |
| DeLuna | Sylvia | Bus Driver | sdeluna@sbhsd.k12.ca.us | 320 | |
| Delameter | James | Technology Technician II | jdelameter@sbhsd.k12.ca.us | 187 / 190 | |
| Destefanis | Donna | Campus Supervisor | ddestefanis@sbhsd.k12.ca.us | 421 | |
| Diaz | Jesus | Teacher - Math | jdiaz@sbhsd.k12.ca.us | 473 | 4 |
| Dickison | Daren | Maintenance Tradesworker Technician | ddickison@sbhsd.k12.ca.us | 409 | |
| Dotson | Lynn | Campus Supervisor | ldotson@sbhsd.k12.ca.us | 421 | |
| Doty | Rebecca | Student Activities Athletic Clerk | bdoty@sbhsd.k12.ca.us | 351 | |
| Dukes | Rick | Teacher - Math | rdukes@sbhsd.k12.ca.us | 459 | N/A |
| Echevarria | Yolanda | Food Service Assistant | yechevarria@sbhsd.k12.ca.us | 201 | |
| Edwards | Tate | Teacher - Science | tedwards@sbhsd.k12.ca.us | 245 | N/A |
| Ehret | James | ROP Career Specialist | jehret@sbhsd.k12.ca.us | 185 | |
| Ehret | Yvonne | Personnel Clerk | yehret@sbhsd.k12.ca.us | 143 | |
| Embry | Terri | Campus Supervisor | tembry@sbhsd.k12.ca.us | 421 | |
| Escover | Denise | Bus Driver | descover@sbhsd.k12.ca.us | 320 | |
| Espino | Miguel | Teacher - World Languages -Spanish | mespino@sbhsd.k12.ca.us | 370 | 2 |
| Espinoza | Rafaela | English Learner Instructional Aide | respinoza@sbhsd.k12.ca.us | 167 | |
| Faraone | Kimberlee | Payroll Production/Audit Analyst | kfaraone@sbhsd.k12.ca.us | 153 | |
| Ferrito | Mario | Teacher - English | mferrito@sbhsd.k12.ca.us | 261 | 4 |
| Figueroa | Carlos | Groundsworker/Custodian | cfigueroa@sbhsd.k12.ca.us | 400 | |
| Filice | Carissa | Teacher - Science (Interim Division Chair) | cfilice@sbhsd.k12.ca.us | 476 | 6 |
| Fisher | Debra | Director of Finance and Operations | dfisher@sbhsd.k12.ca.us | 150 | N/A |
| Fisher | John | Resource Specialist | jfisher@sbhsd.k12.ca.us | 360 | 1 |
| Foster | Katherine | Teacher - Science | kfoster@sbhsd.k12.ca.us | 244 | 5 |
| Gaitan | Eva | Special Education Instructional Aide | egaitan@sbhsd.k12.ca.us | 130 | |
| Gaitan | Leeann | Special Education Instructional Aide | lgaitan@sbhsd.k12.ca.us | 130 | |
| Garcia | Isabel | Teacher - Math | igarcia@sbhsd.k12.ca.us | 472 | 3 |
| Garcia | Maria | Food Service Assistant | mgarcia@sbhsd.k12.ca.us | 201 | |
| Garcia-Perez | Pablo | Custodian | pgarcia@sbhsd.k12.ca.us | 400 | |
| Gautney | Aaron | Resource Specialist & Teacher - Math | agautney@sbhsd.k12.ca.us | 458 | N/A |
| Gautney | Andrea | Teacher - SBCMI Math Coach | agautney1@sbhsd.k12.ca.us | 488 | |
| Gautney | Jessica | Teacher - Science | jgautney@sbhsd.k12.ca.us | 242 | N/A |
| Gauvreau | Chip | Teacher - Science | dgauvreau@sbhsd.k12.ca.us | 455 | N/A |
| Glines | Kim | Teacher - Math | kglines@sbhsd.k12.ca.us | 450 | N/A |
| Gomes | Melody | Supervisor - Fiscal Services | mgomes@sbhsd.k12.ca.us | 155 | |
| Gonzalez | Maria Elena | Special Education Instructional Aide | egonzalez@sbhsd.k12.ca.us | 130 | |
| Goularte | Anita | Special Education Instructional Aide | agoularte@sbhsd.k12.ca.us | 130 | |
| Granse | Becky | Registrar | bgranse@sbhsd.k12.ca.us | 112 | |
| Guerrero | Casandra | Speech Therapist | cguerrero@sbhsd.k12.ca.us | 175 | N/A |
| Guerrero | Joseph | Campus Supervisor | jguerrero@sbhsd.k12.ca.us | 421 | |
| Gutierrez | Elizabeth | Teacher - Math | egutierrez@sbhsd.k12.ca.us | 461 | N/A |
| Gutierrez | Rebecca | Guidance Technician | rgutierrez@sbhsd.k12.ca.us | 101 | |
| Hammer | Timothy | Teacher - Industrial Technology | thammer@sbhsd.k12.ca.us | 222/309 | N/A |
| Hammer | Timothy | Teacher - World Studies | thammer@sbhsd.k12.ca.us | 222 | |
| Haro | Bonifacio | Groundsworker/Custodian | bharo@sbhsd.k12.ca.us | 400 | |
| Heiderich | Carol | Human Resource Specialist II | cheiderich@sbhsd.k12.ca.us | 144 | |
| Henig | Jennifer | Coordinator of Special Education | jhenig@sbhsd.k12.ca.us | 130 | N/A |
| Henneman | Amy | Teacher - Social Science | ahenneman@sbhsd.k12.ca.us | 367 | 1 |
| Hernandez | Cleofas | Custodian | chernandez@sbhsd.k12.ca.us | 400 | |
| Hernandez | Juan | Teacher - Social Science | jhernandez@sbhsd.k12.ca.us | 364 | 4 |
| Hernandez-Sandoval | Felicitas | Special Education Instructional Aide | rhernandez@sbhsd.k12.ca.us | 130 | |
| Hood | Chelsea | Psychologist | chood@sbhsd.k12.ca.us | 119 | N/A |
| Huerta | Mitchell | Teacher - Social Science | mhuerta@sbhsd.k12.ca.us | 392 | 5 |
| Hval | Christina | Supervisor - Food Service | chval@sbhsd.k12.ca.us | 201 | |
| Ichien | Glenn | Special Education Instructional Aide | gichien@sbhsd.k12.ca.us | 130 | |
| Ichien | Jill | Special Education Instructional Aide | jichien@sbhsd.k12.ca.us | 130 | |
| Iddings | Rebecca | Special Education Instructional Aide | biddings@sbhsd.k12.ca.us | 130 | |
| Johnson | William | Teacher - Science | bjohn@sbhsd.k12.ca.us | 243 | 6 |
| Johnstone | Teri | Teacher - Math | tjohnstone@sbhsd.k12.ca.us | 462 | 6 |
| Ketchum | Maria | Food Service Assistant | mketchum@sbhsd.k12.ca.us | 201 | |
| Krause | Mark | Teacher - Industrial Technology | mkrause@sbhsd.k12.ca.us | 309 | 2 |
| Krokower | Cynthia | Director of Educational Services | ckrokower@sbhsd.k12.ca.us | 162 | N/A |
| Kuchta | Jennifer | Teacher - Science | jkuchta@sbhsd.k12.ca.us | 453 | 5 |
| Kuun | Victoria | Special Education Instructional Aide | vkuun@sbhsd.k12.ca.us | 130 | |
| Lango | Michael | Special Education Instructional Aide | mlango@sbhsd.k12.ca.us | 130 | |
| Lanning | Jennifer | Campus Supervisor | jlanning@sbhsd.k12.ca.us | 421 | |
| Lassaga | Michele | Teacher - World Languages - French | mlassaga@sbhsd.k12.ca.us | 391 | 6 |
| Leighty | William | Bus Driver | bleighty@sbhsd.k12.ca.us | 320 | |
| Lemos | Catalina | Teacher - World Languages - Spanish | clemos@sbhsd.k12.ca.us | 375 | 4 |
| Lemos | Janice | Food Service Assistant | jlemos@sbhsd.k12.ca.us | 201 | |
| Lindsay | Chelsea | Teacher - Math | clindsay@sbhsd.k12.ca.us | 454 | 3 |
| Logue | Jennifer | Assistant Principal | jlogue@sbhsd.k12.ca.us | 115 | N/A |
| Logue | Randy | Teacher - Freshman/Sophomore Academies | rlogue@sbhsd.k12.ca.us | 232 | |
| Logue | Zach | Teacher - Math | zlogue@sbhsd.k12.ca.us | 469 | 4 |
| Lomanto | Krystal | Principal | klomanto@sbhsd.k12.ca.us | 173 | N/A |
| Loomis | Carla | Teacher - L/T Independent Study | cloomis@sbhsd.k12.ca.us | 213 | N/A |
| Lopez | Patricia | Program Specialist - Migrant | plopez@sbhsd.k12.ca.us | 195 | N/A |
| Lopez | Raul | Groundsworker/Custodian | rlopez@sbhsd.k12.ca.us | 400 | |
| Lorenzana | Anna | Health Aide | alorenzana@sbhsd.k12.ca.us | 126 | |
| Luther | Barbara | Administrative Assistant to the Superintendent | bluther@sbhsd.k12.ca.us | 132 | |
| Mariscal | Hugo | Assistant Principal | hmariscal@sbhsd.k12.ca.us | 137 | N/A |
| Marsh | Dean | Technology Technician II | dmarsh@sbhsd.k12.ca.us | 417 | |
| Martin | Corryn | Teacher - English | cmartin@sbhsd.k12.ca.us | 295 | 1 |
| Martinez | Elizabeth | MEP Health Clerk | emartinez@sbhsd.k12.ca.us | 189 | |
| Martinez | Juan Carlos | Groundsworker/Custodian | jmartinez@sbhsd.k12.ca.us | 400 | |
| Maupin | Araceli | Supervisor - Manager Student Support | smaupin@sbhsd.k12.ca.us | 117 | |
| Maupin | Eric | Adult Education Teacher | emaupin@sbhsd.k12.ca.us | 179 | N/A |
| Medina Orozco | Suzanna | Food Service Assistant | smedina@sbhsd.k12.ca.us | 201 | |
| Medrano | Jesus | Maintenance Tradesworker II | jmedrano@sbhsd.k12.ca.us | 400 | |
| Mendoza | Miriam | Attendance Clerk | mmendoza@sbhsd.k12.ca.us | 107 | |
| Meulman | Elle | Teacher - Math | emeulman@sbhsd.k12.ca.us | 481 | 1 |
| Mongiello | Nina | Resource Specialist | nmongiello@sbhsd.k12.ca.us | 474 | 4 |
| Moore | Chris | Division Chair - Social Science | cmoore@sbhsd.k12.ca.us | 393 | |
| Moore | Chris | Teacher - Social Science | cmoore@sbhsd.k12.ca.us | 393 | 6 |
| Morgan | Leanna | Induction Coordinator | lmorgan@sbhsd.k12.ca.us | 288 | 4 |
| Morgan | Leanna | WASC Coordinator | lmorgan@sbhsd.k12.ca.us | 288 | 4 |
| Morgan | Leanna | Teacher - Physical Education | lmorgan@sbhsd.k12.ca.us | 286 | 4 |
| Mott | Jennifer | Teacher - World Languages - Sign Language | jmott@sbhsd.k12.ca.us | 394 | N/A |
| Muraoka | Keith | Teacher - English | keithmuraoka@sbhsd.k12.ca.us | 292 | N/A |
| Navarro | Arturo | Special Education Instructional Aide | anavarro@sbhsd.k12.ca.us | 130 | |
| Nelson | Michelle | Teacher - Mathematics | mnelson@sbhsd.k12.ca.us | 478 | 2 |
| Newman | Rebekah | Teacher - Mathematics | rnewman@sbhsd.k12.ca.us | 451 | 6 |
| Nichols | Heather | Teacher - Dance | hnichols@sbhsd.k12.ca.us | 344 | 1 |
| Nolan | Patrick | Teacher - Social Science | pnolan@sbhsd.k12.ca.us | 395 | N/A |
| Nunez | Yolanda | Vocational Technician | ynunez@sbhsd.k12.ca.us | 338 | |
| Parker | Vincent | Teacher - English | vparker@sbhsd.k12.ca.us | 265 | N/A |
| Pedregon | Anthony | Custodian - Senior Night | apedregon@sbhsd.k12.ca.us | 400 | |
| Peeters | Melissa | Teacher - Science | mpeeters@sbhsd.k12.ca.us | 475 | 4 |
| Pelaiz | Patricia | Special Education Instructional Aide | ppelaiz@sbhsd.k12.ca.us | 130 | |
| Penney | Shelley | Human Resource Specialist I | spenney@sbhsd.k12.ca.us | 141 | |
| Perez | Carlos | Groundsworker/Custodian | cperez@sbhsd.k12.ca.us | 400 | |
| Perez | Frank | Teacher - Social Science | fperez@sbhsd.k12.ca.us | 363 | 4 |
| Peters | James | Teacher - English | jpeters@sbhsd.k12.ca.us | 267 | 2 |
| Peterson | Woodrow | Teacher - Math | wpeterson@sbhsd.k12.ca.us | 452 | 1 |
| Picchi | Kathleen | SBCMI Math Coach | kpicchi@sbhsd.k12.ca.us | 487 | N/A |
| Pinkerton | Sara | Teacher - English | spinkerton@sbhsd.k12.ca.us | 260 | 5 |
| Pipes | Timothy | Counselor | tpipes@sbhsd.k12.ca.us | 128 | N/A |
| Plumlee | Kyla | Teacher - Science | kplumlee@sbhsd.k12.ca.us | 183 | 3 |
| Porter | Kristen | Teacher - Drama | kporter@sbhsd.k12.ca.us | 223 | 4 |
| Porter | Kristen | Teacher - English | kporter@sbhsd.k12.ca.us | 253 | |
| Powers | Wayne | Maintenance Tradesworker I | wpowers@sbhsd.k12.ca.us | 400 | |
| Prado | Angelica | Food Service Assistant | aprado@sbhsd.k12.ca.us | 201 | |
| Prisco | Andrew | Counselor | aprisco@sbhsd.k12.ca.us | 114 | N/A |
| Prisco | Monica | Teacher - English | mprisco@sbhsd.k12.ca.us | 271 | 5 |
| Pulcheon | Elizabeth | Resource Specialist | lbobey@sbhsd.k12.ca.us | 233 | 2 |
| Quinn | Dan | Division Chair - Math | dquinn@sbhsd.k12.ca.us | 470 | 5 |
| Quinn | Dan | Teacher - Math | dquinn@sbhsd.k12.ca.us | 470 | |
| Rabago | Nick | Supervisor - Manager Student Support | nrabago@sbhsd.k12.ca.us | 121 | |
| Radon | Joshua | Teacher - English | jradon@sbhsd.k12.ca.us | 268 | 2 |
| Ramirez | Adrian | Assistant Principal | aramirez@sbhsd.k12.ca.us | 129 | N/A |
| Ramirez | Daniel | Custodian | dramirez@sbhsd.k12.ca.us | 400 | |
| Ramirez | Domingo | Custodian | dramirez1@sbhsd.k12.ca.us | 400 | |
| Ramos | Miguel | Bus Driver Mechanic | mramos@sbhsd.k12.ca.us | 348 | |
| Rawles | Robert | Teacher - English | rrawles@sbhsd.k12.ca.us | 294 | 4 |
| Raymond | Matthew | Teacher - English | mraymond@sbhsd.k12.ca.us | 290 | 5 |
| Reed | Renee | Division Chair - Science | rreed@sbhsd.k12.ca.us | 251 | 3 |
| Reed | Renee | Teacher - AVID | rreed@sbhsd.k12.ca.us | 251 | 3 |
| Reed | Renee | Teacher - Science | rreed@sbhsd.k12.ca.us | 251 | 3 |
| Reyes | Charlotte | Food Service Assistant | creyes@sbhsd.k12.ca.us | 201 | |
| Reyes | Luzcelva | Food Service Assistant | lreyes@sbhsd.k12.ca.us | 201 | |
| Rivas | Robert | Employment Specialist | rrivas@sbhsd.k12.ca.us | 347 | |
| Robledo | Juan | Student Activities Director | jrobledo@sbhsd.k12.ca.us | 352 | N/A |
| Robledo | Juan | Teacher - Leadership | jrobledo@sbhsd.k12.ca.us | 352 | N/A |
| Robles | Jan | Job Developer | Jrobles@sbhsd.k12.ca.us | 331 | |
| Robrock | John | Teacher - Fine Art | jrobrock@sbhsd.k12.ca.us | 306 | 5 |
| Rojcewicz | Susan | Counselor | srojcewicz@sbhsd.k12.ca.us | 127 | N/A |
| Rooth | Thomas | Teacher - English | trooth@sbhsd.k12.ca.us | 266 | 4 |
| Rose III | Stanley | Superintendent | srose@sbhsd.k12.ca.us | 132 | N/A |
| Rothermel | Peggy | Special Education Instructional Aide | prothermel@sbhsd.k12.ca.us | 130 | |
| Salazar | Jose | Custodian | jsalazar@sbhsd.k12.ca.us | 400 | |
| Salcedo | Steven | Resource Specialist | ssalcedo@sbhsd.k12.ca.us | 230 / 318 | 6 |
| Sartuche | Melanie | Food Service Assistant | msartuche@sbhsd.k12.ca.us | 201 | |
| Sauer | Tania | Teacher - Special Education | tsauer@sbhsd.k12.ca.us | 301 | 6 |
| Saunders | Star | Teacher - Fine Art | ssaunders@sbhsd.k12.ca.us | 305 | 1 |
| Scagliotti | Jo Ann | Food Service Assistant | jscagliotti@sbhsd.k12.ca.us | 201 | |
| Schallhorn | Charles | Teacher - Social Science | cschallhorn@sbhsd.k12.ca.us | 366 | 3 |
| Schleeter | Patrick | Teacher - English | pschleeter@sbhsd.k12.ca.us | 262 | 3 |
| Schmidt | Edward | Teacher - World Languages - Spanish | eschmidt@sbhsd.k12.ca.us | 377 | 1 |
| Schroeder | Travis | Teacher - World Languages - Spanish/French | tschroeder@sbhsd.k12.ca.us | 374 | 5 |
| Schurig | Michael | Division Chair - Career Technical Education | mschurig@sbhsd.k12.ca.us | 191 | 5 |
| Schurig | Michael | Teacher - Career Tech/ Computer Applications | mschurig@sbhsd.k12.ca.us | 191 | 5 |
| Scott | Carey (CJ) | Teacher - Science | cscott@sbhsd.k12.ca.us | 246 | 2 |
| Serrano | Maria | Data Processor Assistant Registrar | mserrano@sbhsd.k12.ca.us | 111 | |
| Serrano | Pedro | Custodian | pserrano@sbhsd.k12.ca.us | 400 | |
| Sims | Roy | Job Developer | rsims@sbhsd.k12.ca.us | 329 | |
| Smith | Berenice | Teacher -L/T Independent Study | bsmith@sbhsd.k12.ca.us | 209 | N/A |
| Smith | Bryan | Division Chair - Special Education | bsmith1@sbhsd.k12.ca.us | 134 | N/A |
| Smith | Bryan | Program Specialist - Special Education | bsmith1@sbhsd.k12.ca.us | 134 | |
| Solomon | Tim | Groundsworker/Custodian | tsolomon@sbhsd.k12.ca.us | 400 | |
| Spencer | Honor | Campus Supervisor | hspencer@sbhsd.k12.ca.us | 421 | |
| Starke | Kim | Food Service Assistant | kstarke@sbhsd.k12.ca.us | 201 | |
| Stasi | Sara | Teacher - Special Education | sstasi@sbhsd.k12.ca.us | 196 | 3 |
| Sullivan-Haertel | Meaghan | Resource Specialist | msullivan@sbhsd.k12.ca.us | 234 | N/A |
| Swanson | Leila | Bus Driver/Mechanic's Helper | lswanson@sbhsd.k12.ca.us | 348 | |
| Tari | David | Teacher - Science/Sports Medicine | dtari@sbhsd.k12.ca.us | 314 | 2 |
| Telles | Carol | Food Service Assistant | ctelles@sbhsd.k12.ca.us | 201 | |
| Tennenbaum | Shawn | Director of Human Resources | stennenbaum@sbhsd.k12.ca.us | 142 | N/A |
| Thatcher | Tod | Athletic Director | tthatcher@sbhsd.k12.ca.us | 350 | 5 |
| Thatcher | Tod | Teacher - Physical Education | tthatcher@sbhsd.k12.ca.us | 283 | 5 |
| Thompson | Chris | Resource Specialist | cthompson@sbhsd.k12.ca.us | 274 | 3 |
| Torres | Linda | Special Education Instructional Aide | ltorres@sbhsd.k12.ca.us | 130 | |
| Torres | Maria | Teacher - World Languages - Spanish | mtorres@sbhsd.k12.ca.us | 373 | 1 |
| Toste | Cathy | Adult Education Instructional Aide | ctoste@sbhsd.k12.ca.us | 193 | |
| Toste | Luisa | Teacher - Fine Art | ltoste@sbhsd.k12.ca.us | 315 | 6 |
| Urbina | Claudia | MEP Case Manager/Recruiter | curbina@sbhsd.k12.ca.us | 156 | |
| Urbina | Kristyn | Supervisor - Transportation | kurbina@sbhsd.k12.ca.us | 320 | |
| Valdivia-Solano | Maria | Special Education Instructional Aide | lvaldivia@sbhsd.k12.ca.us | 130 | |
| Valenzuela | Jessica | Attendance Clerk | jvalenzuela@sbhsd.k12.ca.us | 109 | |
| Vandercook | Hayley | Teacher - Math | hvandercook@sbhsd.k12.ca.us | 460 | N/A |
| Vasquez | Ann | Teacher - Special Education | avasquez@sbhsd.k12.ca.us | 318 | 3 |
| Victory | Rolando | Custodian | rvictory@sbhsd.k12.ca.us | 400 | |
| Vierra | Laurie | Teacher - Social Science | lvierra@sbhsd.k12.ca.us | 362 | 6 |
| Villegas | Marlene | Division Chair - Physical Education | mvillegas@sbhsd.k12.ca.us | 286 | 5 |
| Villegas | Marlene | Teacher - Physical Education | mvillegas@sbhsd.k12.ca.us | 286 | 5 |
| Wallace | David | Maintenance Tradesworker II | dwallace@sbhsd.k12.ca.us | 400 | |
| Walton | Andrea | Teacher - Social Science | awalton@sbhsd.k12.ca.us | 372 | 5 |
| Waterman | Kylee | Teacher - English (Interim Division Chair) | kwaterman@sbhsd.k12.ca.us | 263 | 3 |
| Weiss | Steven | Supervisor,Coordinator of Testing, Assessment, Data | sweiss@sbhsd.k12.ca.us | 174 | |
| Wilkinson | Donna | Projects Curriculum Secretary | dwilkinson@sbhsd.k12.ca.us | 163 | |
| Ybarra | Hermelinda | School Clerk Counseling | hybarra@sbhsd.k12.ca.us | 110 | |
| Yetter | Linda | Guidance Technician | lyetter@sbhsd.k12.ca.us | 124 | |
| Zanella | Karen | Student Activities Financial Clerk | kzanella@sbhsd.k12.ca.us | 140 | |
| Zimmerman | Robert | Supervisor - Maintenance, Operations, Facilities Manager | rzimmerman@sbhsd.k12.ca.us | 400 | |
| Zuniga | James | Teacher - Music | jzuniga1@sbhsd.k12.ca.us | 211 | 4 |
| Zuniga-Kaplansky | Joanne | Program Specialist - ELL | jkaplansky@sbhsd.k12.ca.us | 166 | N/A |
